fnctId=curriculum,fnctNo=74
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| 1 | 1 | Introduction to the global fashion industry | 3 | |
| UNDERSTANDING TEXTILES(1) | 3 | |||
| Color and Fashion | 3 | |||
| Major Basic | Self - Design Seminar I | 1 | ||
| 2 | Human body and basic of pattern design | 3 | ||
| Digital Fashion Design | 3 | |||
| Understanding Apparel Textiles | 3 | |||
| Strategic fashion marketing | 3 | |||
| 2 | 1 | History of Occidental Costume | 3 | |
| 2D Pattern design | 3 | |||
| Introduction to business data analysis | 3 | |||
| Fashion Drawing and Flats | 3 | |||
| Fashion Crafts | 3 | |||
| 2 | 3D Pattern design | 3 | ||
| Basic Construction of Korean Costume | 3 | |||
| Digital Fashion Practice | 3 | |||
| Textile Testing and Evaluation | 3 | |||
| Understanding Fashion Design | 3 | |||
| Fashion Retailing | 3 | |||
| FASHION ILLUSTRATION | 3 | |||
| 3 | 1 | Contemporary Fashion Content | 3 | |
| AI Fashion Startup | 3 | |||
| Textile finishing for fashion expression | 3 | |||
| Stage Costume Design | 3 | |||
| Tailoring | 3 | |||
| Fashion Design Studio I | 3 | |||
| Fashion Communications | 3 | |||
| 2 | TEXTILE FINISHING AND NEW MATERIALS | 3 | ||
| Digital marketing and analytics | 3 | |||
| Capstone Design for Fashion Project | 3 | |||
| Technical Design | 3 | |||
| Fashion Design Studio II | 3 | |||
| Dress History of Korea | 3 | |||
| 4 | 1 | Global Fashion Consumer | 3 | |
| Digital Fashion Modeling | 3 | |||
| Clothing care and environment | 3 | |||
| Capstone Fashion Design | 3 | |||
| Fashion Merchandising Management | 3 | |||
| 2 | Digital Fashion Business | 3 | ||
| Digital Fashion Presentation | 3 | |||
| Digital Pattern CAD | 3 |

